Master of Arts in Biblical Psychology (MABPSY)
Major in Pastoral Counselling

Program Purpose:
This is an ecclesiastical and ministry-oriented master’s program designed for pastors, ministers, chaplains, church leaders, Bible school teachers, and Christian counselors. It equips students for biblical counseling, discipleship, pastoral care, soul care, and church ministry.
Important Note:
This program does not qualify graduates for PRC licensure as a psychologist, psychometrician, psychiatrist, or other state-licensed mental health professional. It is intended for pastoral counseling and ministry within a biblical and ecclesiastical context.
Program Curriculum (60 Units)
| Code | Subject | Units | Status |
|---|---|---|---|
| MBP 501 | Advanced Foundations of Biblical Psychology | 3 | |
| MBP 502 | Biblical Anthropology and Psychology of the Soul | 3 | |
| MBP 503 | Sin, Suffering, and Human Brokenness | 3 | |
| MBP 504 | Advanced Hermeneutics for Pastoral Counselling | 3 | |
| MBP 505 | Christian Formation, Sanctification, and Personality Development | 3 | |
| MBP 506 | Human Development, Discipleship, and Life-Stage Counseling | 3 | |
| MBP 507 | Theories of Personality and Biblical Evaluation | 3 | |
| MBP 508 | Abnormal Psychology, Mental Health, and Pastoral Referral | 3 | |
| MBP 509 | Psychology of Learning, Habit Formation, and Spiritual Transformation | 3 | |
| MBP 510 | Social Psychology, Family Systems, and Church Dynamics | 3 | |
| MBP 511 | Advanced Christian Counseling Theory and Practice | 3 | |
| MBP 512 | Biblical Counseling Methods and Case Formulation I | 3 | |
| MBP 513 | Biblical Counseling Methods and Case Formulation II | 3 | |
| MBP 514 | Crisis, Grief, Trauma, and Comfort Ministry | 3 | |
| MBP 515 | Marriage, Family, and Relational Counselling | 3 | |
| MBP 516 | Addiction, Emotional Struggles, and Life-Dominating Problems | 3 | |
| MBP 517 | Counseling Children, Youth, and Young Adults | 3 | |
| MBP 518 | Counseling Ethics, Boundaries, Assessment, and Referral | 3 | |
| MBP 519 | Integration of Theology, Psychology, and Pastoral Care | 3 | |
| MBP 520 | Master’s Practicum, Research, and Capstone | 3 |
Total Units: 60
Assessment System
| Component | Weight |
|---|---|
| Diagnostic Quiz | 10% |
| Topic Quizzes | 20% |
| Reflections | 20% |
| Case & Ministry Applications | 20% |
| Research Papers / Major Outputs | 20% |
| Participation & Completion | 10% |
GPA Scale
| Percentage | GPA | Equivalent |
|---|---|---|
| 98–100 | 4.00 | Excellent |
| 95–97 | 3.75 | Superior |
| 92–94 | 3.50 | Very Good |
| 89–91 | 3.25 | Good |
| 86–88 | 3.00 | Above Average |
| 83–85 | 2.75 | Satisfactory |
| 80–82 | 2.50 | Fair |
| 77–79 | 2.25 | Passing |
| 75–76 | 2.00 | Passed |
| Below 75 | 0.00 | Failed / Remediation |